Ничего не куплено!
Модель Nissan | Модуль | Цена | ||||||
KW | ЛС. | НМ. | KW | ЛС. | НМ. | |||
ДИЗЕЛЬ | ||||||||
Almera 1.5 dCi | 60 | 82 | 185 | 74 | 101 | 225 | DCI-N-82 | 18700 |
Almera 2.2 dCi | 82 | 112 | 248 | 100 | 136 | 300 | CR 60S | 19800 |
Almera 2.2 DI | 84 | 114 | 230 | 101 | 137 | 277 | VP68 | 19900 |
Almera 2.2 dCi | 100 | 136 | 304 | 124 | 169 | 365 | CR 61S | 19800 |
Almera Tino 2.2 dCi | 82 | 112 | 248 | 100 | 136 | 300 | CR 60S | 19800 |
Almera Tino 2.2 DI | 84 | 114 | 230 | 102 | 139 | 280 | VP68 | 19900 |
Almera Tino 2.2 dCi | 100 | 136 | 304 | 124 | 169 | 365 | CR 61S | 19800 |
Cube 1.5 dCi | 78 | 106 | 240 | 96 | 131 | 285 | DCI-N-106 | 18700 |
Cube 1.5 dCi | 81 | 110 | 240 | 99 | 135 | 285 | DCI-N-110 | 18700 |
Interstar 2.5 dCi | 107 | 146 | 320 | 130 | 177 | 380 | CR 220000 | 19800 |
Juke 1.5 dCi | 81 | 110 | 240 | 99 | 135 | 285 | DCI-N-110 | 18700 |
Kubistar 1.5 dCi | 42 | 57 | 130 | 53 | 72 | 170 | DCI-N-57 | 18700 |
Kubistar 1.5 dCi | 48 | 65 | 160 | 61 | 83 | 200 | DCI-N-65 | 18700 |
Kubistar 1.5 dCi | 50 | 68 | 160 | 63 | 86 | 200 | DCI-N-68 | 18700 |
Kubistar 1.5 dCi | 60 | 82 | 185 | 74 | 101 | 225 | DCI-N-82 | 18700 |
Micra 1.5 dCi | 48 | 65 | 160 | 61 | 83 | 200 | DCI-N-65 | 18700 |
Micra 1.5 dCi | 50 | 68 | 160 | 63 | 86 | 200 | DCI-N-68 | 18700 |
Micra 1.5 dCi | 60 | 82 | 185 | 74 | 101 | 225 | DCI-N-82 | 18700 |
Micra 1.5 dCi | 63 | 86 | 200 | 78 | 106 | 240 | DCI-N-86 | 18700 |
Murano 2.5 dCi | 140 | 190 | 450 | 168 | 229 | 530 | CR 2.5-190 | 19800 |
Navara 2.5 DI | 98 | 133 | 300 | 122 | 166 | 360 | VP69 | 19900 |
Navara 2.5 dCi | 106 | 144 | 356 | 125 | 170 | 426 | CR 2.5-144 | 19800 |
Navara 2.5 dCi | 126 | 171 | 403 | 154 | 210 | 484 | CR 2.5-171 | 19800 |
Navara 2.5 dCi | 128 | 174 | 403 | 157 | 213 | 484 | CR 63 | 19800 |
Navara 2.5 dCi авт. | 140 | 190 | 450 | 168 | 229 | 530 | CR 2.5-190 | 19800 |
Navara 2.5 dCi ручн. | 140 | 190 | 450 | 168 | 229 | 530 | CR 2.5-190 | 19800 |
Navara 3.0 DI | 110 | 150 | 314 | 135 | 184 | 374 | VP69 | 19900 |
Navara 3.0 dCi | 170 | 231 | 550 | 203 | 276 | 650 | JTD-N-3.0-231 | 18700 |
Note 1.5 dCi | 50 | 68 | 160 | 63 | 86 | 200 | DCI-N-68 | 18700 |
Note 1.5 dCi | 60 | 82 | 185 | 74 | 101 | 225 | DCI-N-82 | 18700 |
Note 1.5 dCi | 63 | 86 | 200 | 76 | 104 | 240 | DCI-N-85 | 18700 |
Note 1.5 dCi | 66 | 90 | 200 | 81 | 110 | 240 | DCI-N-90 | 18700 |
Note 1.5 dCi | 76 | 103 | 240 | 93 | 126 | 288 | DCI-N-103 | 18700 |
NP 300 2.5 dCi | 98 | 133 | 304 | 123 | 167 | 360 | CR NP-133 | 19800 |
NV 200 1.5 dCi | 63 | 86 | 200 | 78 | 106 | 240 | DCI-N-86 | 18700 |
NV 200 1.5 dCi | 66 | 90 | 200 | 81 | 110 | 240 | DCI-N-90 | 18700 |
NV 200 1.5 dCi | 81 | 110 | 240 | 99 | 135 | 285 | DCI-N-110 | 18700 |
NV 400 2.3 dCi Euro 5 | 74 | 101 | 285 | 95 | 129 | 345 | JTD-N-NV4-100 | 18700 |
NV 400 2.3 dCi Euro 5 | 92 | 125 | 310 | 114 | 155 | 370 | JTD-N-NV4-125 | 18700 |
NV 400 2.3 dCi Euro 5 | 107 | 146 | 350 | 132 | 180 | 410 | JTD-N-NV4-146 | 18700 |
Pathfinder 2.5 dCi | 106 | 144 | 356 | 125 | 170 | 426 | CR 2.5-144 | 19800 |
Pathfinder 2.5 dCi | 126 | 171 | 403 | 154 | 210 | 484 | CR 2.5-171 | 19800 |
Pathfinder 2.5 dCi | 128 | 174 | 403 | 157 | 213 | 484 | CR 63 | 19800 |
Pathfinder 2.5 dCi авт. | 140 | 190 | 450 | 168 | 229 | 530 | CR 2.5-190 | 19800 |
Pathfinder 2.5 dCi ручн. | 140 | 190 | 450 | 168 | 229 | 530 | CR 2.5-190 | 19800 |
Pathfinder 3.0 dCi | 170 | 231 | 550 | 203 | 276 | 650 | JTD-N-3.0-231 | 18700 |
Patrol GR 3.0 DI (323 Nm) | 116 | 158 | 323 | 141 | 192 | 383 | VP69 | 19900 |
Patrol GR 3.0 DI (354 Nm) | 116 | 158 | 354 | 141 | 192 | 414 | VP69 | 19900 |
Patrol GR 3.0 DI | 118 | 160 | 354 | 143 | 194 | 414 | VP69 | 19900 |
Patrol 3.0 dCi авт. | 118 | 160 | 354 | 145 | 197 | 424 | CR-PA-3.0-160 | 19800 |
Patrol 3.0 dCi ручн. | 118 | 160 | 380 | 145 | 197 | 450 | CR-PA-3.0-160 | 19800 |
Pick-UP 2.5 TD | 98 | 133 | 305 | 122 | 166 | 365 | VP69 | 19900 |
Pick-UP 2.5 dCi | 126 | 171 | 403 | 154 | 210 | 484 | CR 2.5-171 | 19800 |
Primastar 1.9 dCi | 74 | 101 | 240 | 92 | 125 | 290 | DCI-B | 16900 |
Primastar 2.0 dCi DPF | 66 | 90 | 260 | 87 | 117 | 310 | DCI-N-N-B | 18700 |
Primastar 2.0 dCi | 84 | 114 | 290 | 105 | 143 | 342 | DCI-N-N-B | 18700 |
Primastar 2.0 dCi DPF авт. | 84 | 114 | 300 | 105 | 143 | 355 | DCI-N-N-B | 18700 |
Primastar 2.0 dCi DPF ручн. | 84 | 114 | 300 | 105 | 143 | 355 | DCI-N-N-B | 18700 |
Primastar 2.5 dCi | 99 | 135 | 310 | 122 | 166 | 370 | DCI-B-N-02 | 18700 |
Primastar 2.5 dCi | 107 | 146 | 320 | 130 | 177 | 380 | CR 220000 | 19800 |
Primera 1.9 dCi | 88 | 120 | 270 | 107 | 146 | 320 | DCI-B-N-03 | 18700 |
Primera 2.0 TD Bosch | 66 | 90 | 159 | 77 | 105 | 200 | DH29 | 15900 |
Primera 2.2 DI | 93 | 126 | 280 | 111 | 151 | 330 | DN-2.2-126 | 18700 |
Primera 2.2 dCi | 102 | 139 | 314 | 126 | 172 | 375 | CR 61S | 19800 |
Qashqai 1.5 dCi | 76 | 103 | 240 | 93 | 126 | 288 | DCI-N-103 | 18700 |
Qashqai 1.5 dCi | 78 | 106 | 240 | 96 | 131 | 285 | DCI-N-106 | 18700 |
Qashqai 1.5 dCi | 81 | 110 | 240 | 99 | 135 | 285 | DCI-N-110 | 18700 |
Qashqai 1.6 dCi | 96 | 131 | 320 | 115 | 157 | 370 | JTD-N-1.6-130 | 18700 |
Qashqai 2.0 dCi | 110 | 150 | 320 | 132 | 180 | 380 | DCI-B-N-150 | 18700 |
Terrano 3.0 DI (304 Nm) | 113 | 154 | 304 | 138 | 188 | 364 | VP69 | 19900 |
Terrano 3.0 DI (343 Nm) | 113 | 154 | 343 | 138 | 188 | 403 | VP69 | 19900 |
Terrano II 2.7 TD Bosch | 92 | 125 | 278 | 112 | 153 | 330 | DH45 | 15900 |
Tiida 1.5 dCi | 78 | 106 | 240 | 96 | 131 | 285 | DCI-N-106 | 18700 |
X-Trail 2.0 dCi | 110 | 150 | 320 | 132 | 180 | 380 | DCI-B-N-150 | 18700 |
X-Trail 2.0 dCi | 127 | 173 | 360 | 151 | 206 | 420 | DCI-B-N-173 | 18700 |
X-Trail 2.2 DI | 84 | 114 | 270 | 102 | 139 | 320 | CR 61 | 19800 |
X-Trail 2.2 dCi | 100 | 136 | 314 | 124 | 169 | 375 | CR 61S | 19800 |
X-Trail 2.2 dCi DPF | 100 | 136 | 314 | 124 | 169 | 375 | CR 220068 | 19800 |
Желаете купить товар по самой низкой цене с бесплатной доставкой?
Введите Ваш номер и мы сами Вас наберем в течение 15 минут!
Не могу определиться, что мне подходит! Хочу получить консультацию специалиста и услышать подробности! Заполните простую форму:
Установка со скидкой 30%
Установка со скидкой 30%
Спасибо, что оставили телефон.
Мы вам позвоним. Скоро.
Модель Nissan | Модуль | Цена | ||||||
KW | ЛС. | НМ. | KW | ЛС. | НМ. | |||
ДИЗЕЛЬ | ||||||||
Almera 1.5 dCi | 60 | 82 | 185 | 74 | 101 | 225 | DCI-N-82 | 18700 |
Almera 2.2 dCi | 82 | 112 | 248 | 100 | 136 | 300 | CR 60S | 19800 |
Almera 2.2 DI | 84 | 114 | 230 | 101 | 137 | 277 | VP68 | 19900 |
Almera 2.2 dCi | 100 | 136 | 304 | 124 | 169 | 365 | CR 61S | 19800 |
Almera Tino 2.2 dCi | 82 | 112 | 248 | 100 | 136 | 300 | CR 60S | 19800 |
Almera Tino 2.2 DI | 84 | 114 | 230 | 102 | 139 | 280 | VP68 | 19900 |
Almera Tino 2.2 dCi | 100 | 136 | 304 | 124 | 169 | 365 | CR 61S | 19800 |
Cube 1.5 dCi | 78 | 106 | 240 | 96 | 131 | 285 | DCI-N-106 | 18700 |
Cube 1.5 dCi | 81 | 110 | 240 | 99 | 135 | 285 | DCI-N-110 | 18700 |
Interstar 2.5 dCi | 107 | 146 | 320 | 130 | 177 | 380 | CR 220000 | 19800 |
Juke 1.5 dCi | 81 | 110 | 240 | 99 | 135 | 285 | DCI-N-110 | 18700 |
Kubistar 1.5 dCi | 42 | 57 | 130 | 53 | 72 | 170 | DCI-N-57 | 18700 |
Kubistar 1.5 dCi | 48 | 65 | 160 | 61 | 83 | 200 | DCI-N-65 | 18700 |
Kubistar 1.5 dCi | 50 | 68 | 160 | 63 | 86 | 200 | DCI-N-68 | 18700 |
Kubistar 1.5 dCi | 60 | 82 | 185 | 74 | 101 | 225 | DCI-N-82 | 18700 |
Micra 1.5 dCi | 48 | 65 | 160 | 61 | 83 | 200 | DCI-N-65 | 18700 |
Micra 1.5 dCi | 50 | 68 | 160 | 63 | 86 | 200 | DCI-N-68 | 18700 |
Micra 1.5 dCi | 60 | 82 | 185 | 74 | 101 | 225 | DCI-N-82 | 18700 |
Micra 1.5 dCi | 63 | 86 | 200 | 78 | 106 | 240 | DCI-N-86 | 18700 |
Murano 2.5 dCi | 140 | 190 | 450 | 168 | 229 | 530 | CR 2.5-190 | 19800 |
Navara 2.5 DI | 98 | 133 | 300 | 122 | 166 | 360 | VP69 | 19900 |
Navara 2.5 dCi | 106 | 144 | 356 | 125 | 170 | 426 | CR 2.5-144 | 19800 |
Navara 2.5 dCi | 126 | 171 | 403 | 154 | 210 | 484 | CR 2.5-171 | 19800 |
Navara 2.5 dCi | 128 | 174 | 403 | 157 | 213 | 484 | CR 63 | 19800 |
Navara 2.5 dCi авт. | 140 | 190 | 450 | 168 | 229 | 530 | CR 2.5-190 | 19800 |
Navara 2.5 dCi ручн. | 140 | 190 | 450 | 168 | 229 | 530 | CR 2.5-190 | 19800 |
Navara 3.0 DI | 110 | 150 | 314 | 135 | 184 | 374 | VP69 | 19900 |
Navara 3.0 dCi | 170 | 231 | 550 | 203 | 276 | 650 | JTD-N-3.0-231 | 18700 |
Note 1.5 dCi | 50 | 68 | 160 | 63 | 86 | 200 | DCI-N-68 | 18700 |
Note 1.5 dCi | 60 | 82 | 185 | 74 | 101 | 225 | DCI-N-82 | 18700 |
Note 1.5 dCi | 63 | 86 | 200 | 76 | 104 | 240 | DCI-N-85 | 18700 |
Note 1.5 dCi | 66 | 90 | 200 | 81 | 110 | 240 | DCI-N-90 | 18700 |
Note 1.5 dCi | 76 | 103 | 240 | 93 | 126 | 288 | DCI-N-103 | 18700 |
NP 300 2.5 dCi | 98 | 133 | 304 | 123 | 167 | 360 | CR NP-133 | 19800 |
NV 200 1.5 dCi | 63 | 86 | 200 | 78 | 106 | 240 | DCI-N-86 | 18700 |
NV 200 1.5 dCi | 66 | 90 | 200 | 81 | 110 | 240 | DCI-N-90 | 18700 |
NV 200 1.5 dCi | 81 | 110 | 240 | 99 | 135 | 285 | DCI-N-110 | 18700 |
NV 400 2.3 dCi Euro 5 | 74 | 101 | 285 | 95 | 129 | 345 | JTD-N-NV4-100 | 18700 |
NV 400 2.3 dCi Euro 5 | 92 | 125 | 310 | 114 | 155 | 370 | JTD-N-NV4-125 | 18700 |
NV 400 2.3 dCi Euro 5 | 107 | 146 | 350 | 132 | 180 | 410 | JTD-N-NV4-146 | 18700 |
Pathfinder 2.5 dCi | 106 | 144 | 356 | 125 | 170 | 426 | CR 2.5-144 | 19800 |
Pathfinder 2.5 dCi | 126 | 171 | 403 | 154 | 210 | 484 | CR 2.5-171 | 19800 |
Pathfinder 2.5 dCi | 128 | 174 | 403 | 157 | 213 | 484 | CR 63 | 19800 |
Pathfinder 2.5 dCi авт. | 140 | 190 | 450 | 168 | 229 | 530 | CR 2.5-190 | 19800 |
Pathfinder 2.5 dCi ручн. | 140 | 190 | 450 | 168 | 229 | 530 | CR 2.5-190 | 19800 |
Pathfinder 3.0 dCi | 170 | 231 | 550 | 203 | 276 | 650 | JTD-N-3.0-231 | 18700 |
Patrol GR 3.0 DI (323 Nm) | 116 | 158 | 323 | 141 | 192 | 383 | VP69 | 19900 |
Patrol GR 3.0 DI (354 Nm) | 116 | 158 | 354 | 141 | 192 | 414 | VP69 | 19900 |
Patrol GR 3.0 DI | 118 | 160 | 354 | 143 | 194 | 414 | VP69 | 19900 |
Patrol 3.0 dCi авт. | 118 | 160 | 354 | 145 | 197 | 424 | CR-PA-3.0-160 | 19800 |
Patrol 3.0 dCi ручн. | 118 | 160 | 380 | 145 | 197 | 450 | CR-PA-3.0-160 | 19800 |
Pick-UP 2.5 TD | 98 | 133 | 305 | 122 | 166 | 365 | VP69 | 19900 |
Pick-UP 2.5 dCi | 126 | 171 | 403 | 154 | 210 | 484 | CR 2.5-171 | 19800 |
Primastar 1.9 dCi | 74 | 101 | 240 | 92 | 125 | 290 | DCI-B | 16900 |
Primastar 2.0 dCi DPF | 66 | 90 | 260 | 87 | 117 | 310 | DCI-N-N-B | 18700 |
Primastar 2.0 dCi | 84 | 114 | 290 | 105 | 143 | 342 | DCI-N-N-B | 18700 |
Primastar 2.0 dCi DPF авт. | 84 | 114 | 300 | 105 | 143 | 355 | DCI-N-N-B | 18700 |
Primastar 2.0 dCi DPF ручн. | 84 | 114 | 300 | 105 | 143 | 355 | DCI-N-N-B | 18700 |
Primastar 2.5 dCi | 99 | 135 | 310 | 122 | 166 | 370 | DCI-B-N-02 | 18700 |
Primastar 2.5 dCi | 107 | 146 | 320 | 130 | 177 | 380 | CR 220000 | 19800 |
Primera 1.9 dCi | 88 | 120 | 270 | 107 | 146 | 320 | DCI-B-N-03 | 18700 |
Primera 2.0 TD Bosch | 66 | 90 | 159 | 77 | 105 | 200 | DH29 | 15900 |
Primera 2.2 DI | 93 | 126 | 280 | 111 | 151 | 330 | DN-2.2-126 | 18700 |
Primera 2.2 dCi | 102 | 139 | 314 | 126 | 172 | 375 | CR 61S | 19800 |
Qashqai 1.5 dCi | 76 | 103 | 240 | 93 | 126 | 288 | DCI-N-103 | 18700 |
Qashqai 1.5 dCi | 78 | 106 | 240 | 96 | 131 | 285 | DCI-N-106 | 18700 |
Qashqai 1.5 dCi | 81 | 110 | 240 | 99 | 135 | 285 | DCI-N-110 | 18700 |
Qashqai 1.6 dCi | 96 | 131 | 320 | 115 | 157 | 370 | JTD-N-1.6-130 | 18700 |
Qashqai 2.0 dCi | 110 | 150 | 320 | 132 | 180 | 380 | DCI-B-N-150 | 18700 |
Terrano 3.0 DI (304 Nm) | 113 | 154 | 304 | 138 | 188 | 364 | VP69 | 19900 |
Terrano 3.0 DI (343 Nm) | 113 | 154 | 343 | 138 | 188 | 403 | VP69 | 19900 |
Terrano II 2.7 TD Bosch | 92 | 125 | 278 | 112 | 153 | 330 | DH45 | 15900 |
Tiida 1.5 dCi | 78 | 106 | 240 | 96 | 131 | 285 | DCI-N-106 | 18700 |
X-Trail 2.0 dCi | 110 | 150 | 320 | 132 | 180 | 380 | DCI-B-N-150 | 18700 |
X-Trail 2.0 dCi | 127 | 173 | 360 | 151 | 206 | 420 | DCI-B-N-173 | 18700 |
X-Trail 2.2 DI | 84 | 114 | 270 | 102 | 139 | 320 | CR 61 | 19800 |
X-Trail 2.2 dCi | 100 | 136 | 314 | 124 | 169 | 375 | CR 61S | 19800 |
X-Trail 2.2 dCi DPF | 100 | 136 | 314 | 124 | 169 | 375 | CR 220068 | 19800 |
16897